Properties of resting (ß) and proliferative (α) states in cells (scroll down; blogspot does not like tables)
| α State | ß |
| High D/A, low pε | Low D/A, high pε |
| Unbridled proliferation | Regulation of cell division |
| Undifferentiated, molecular dispersion | Differentiated |
| lack of structures | insoluble structures |
| Soluble proteins | Insoluble proteins |
| No contact inhibition | Contact inhibition |
| Fermentation | Oxidation |
| No carbonyls | carbonyls and carbonyl-biogen amine |
| Free SH | Complexed SH |
| Anaerobic reactions | Aerobic reactions |
| dark | photosynthesis |
| Dielectric | Semiconductor |
| Closed-shell molecules | Charge transfer complexes |
| molecular reactions | Free radicals, electronic reactions |
| Structured water | Random water |
| Lack of color | Colored |
| Fetal proteins | No fetal proteins |
No comments:
Post a Comment